«Monthly tournament»
Prize pool: $10,000.00
Tournament ends in:
00Days
00Hours
00Minutes
00Seconds
Your points:
Log in to see
Log in to see


Leaderboard
| Place | Player ID | Points | Prize |
|---|---|---|---|
| 1 | 169261* | 4457 | $2,500.00 |
| 2 | 686397* | 29 | $2,200.00 |
| 3 | 411569* | 1 | $1,700.00 |
| 4 | 163309* | 0 | $1,200.00 |
| 5 | 767081* | 0 | $900.00 |
| 6 | 310722* | 0 | $500.00 |
| 7 | 448595* | 0 | $400.00 |
| 8 | 170424* | 0 | $300.00 |
| 9 | 592272* | 0 | $200.00 |
| 10 | 669096* | 0 | $100.00 |
Period:
01-11-2026 00:00
01-12-2026 00:00
Tournament type: total bets
Prize pool: $10,000.00, prize places: 10
Prize pool: $10,000.00, prize places: 10
Prizes are credited within 30 minutes; winners are determined by total points
If the player’s active currency differs from the tournament currency, the prize will be credited with conversion

