«Deposit lottery»
Prize pool: $5,500.00
Live now
Your tickets:
Log in to see
Log in to see


Leaderboard
| Place | Player ID | Tickets | Prize |
|---|---|---|---|
| 1 | 169261* | 20 | $1,000.00 |
| 2 | 411569* | 5 | $900.00 |
| 3 | 633085* | 0 | $800.00 |
| 4 | 746334* | 0 | $700.00 |
| 5 | 163309* | 0 | $600.00 |
| 6 | 310722* | 0 | $500.00 |
| 7 | 448595* | 0 | $400.00 |
| 8 | 170424* | 0 | $300.00 |
| 9 | 592272* | 0 | $200.00 |
| 10 | 669096* | 0 | $100.00 |
Period:
01-11-2026 00:00
01-12-2026 00:00
Tickets are awarded for every $10.00 deposited; other currencies are converted at the casino exchange rate
Prizes are credited within 30 minutes after the lottery ends; winners are selected at random
If the player’s active currency differs from the lottery currency, the prize will be credited with conversion

